| ||||||||
|---|---|---|---|---|---|---|---|---|
| CASIO FC150 Basic Specifications | ||
|---|---|---|
| Resolution: | 10.10 Megapixels | |
| Lens: | 5.00x zoom (37-185mm eq.) | |
| Viewfinder: | LCD | |
| LCD Size: | 2.7 inch | |
| ISO: | 100-3200 | |
| Shutter: | 30-1/40000 | |
| Max Aperture: | 3.6 | |
| Mem Type: | SD / SDHC | |
| Battery: | Custom LiIon | |
| Dimensions: | 3.9 x 2.3 x 1.1 in. (100 x 59 x 29 mm) | |
| Weight: | 6.2 oz (175 g) includes batteries | |
| MSRP: | $300 | |
| Availability: | 02/2010 | |
| Power-on Time | 3.8 sec | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shutter Lag, Full Autofocus | 0.474 - 0.451 sec | |||||||||||
| Shutter Lag, Prefocused | 0.294 sec | |||||||||||
| Shot to Shot time | 1.59 sec | |||||||||||
| Battery Life (CIPA standard) | 300 shots | |||||||||||
No comments:
Post a Comment